Official Baseball Box Score

Chugiak-Eagle River vs. Anchorage Bucs

7/7/2024 — Mulcahy Stadium

Start: 2:00 PMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 2 1 0 3 8 0
Anchorage Bucs 0 1 2 0 1 0 0 0 X 4 7 0
Chugiak-Eagle River 3 (7-12)
Player AB R H RBI BB SO PO A LOB
Kade Smith dh 3 0 0 0 0 1 0 0 0
   Shane Stephan 2b 2 0 0 0 0 2 0 1 2
Louis Zulaica 2b 2 1 1 0 2 0 2 4 0
   Peyton Niemann p 0 0 0 0 0 0 1 0 0
   Jacob Hayes ph 0 0 0 0 1 0 0 0 0
   Sam Kwapnioski pr 0 0 0 0 0 0 0 0 0
Jordan Jaffe 1b 5 0 1 2 0 0 6 0 0
Jayden Hill cf 3 0 1 0 2 0 1 0 0
Oliver Degenhardt ss 3 1 0 0 2 2 5 0 5
David Broughton 3b 3 0 1 0 1 0 1 0 0
Brady Groves lf 4 0 2 0 0 2 5 0 0
Orion Medeiros rf 2 0 0 0 0 1 0 0 0
   Keaton Laidley lf 2 0 0 0 0 1 0 0 3
Dustin Isanogle c 4 1 2 1 0 0 3 4 1
Troy Lopez p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 8 9 24 9 11
Anchorage Bucs 4 (14-6)
Player AB R H RBI BB SO PO A LOB
Cole Carlon dh 2 1 0 0 2 0 0 0 0
Josh Hankins 3b 2 1 1 0 1 0 1 0 0
Andrew Lamb 1b 3 1 1 2 1 1 2 0 0
Ryan Callahan lf 4 0 1 1 0 0 2 0 4
Will Burns ss 4 0 0 0 0 0 3 3 1
Brody Briggs c 2 1 0 0 2 1 10 0 0
Payton Knowles 2b 3 0 2 0 1 0 2 2 0
Zane Kelly rf 4 0 1 1 0 1 2 0 1
Riley Hunsaker cf 1 0 0 0 0 0 2 0 0
   Tommy Eisenstat 1b 2 0 1 0 0 0 3 1 0
Garvey Rumary p 0 0 0 0 0 0 0 1 0
   Jeremiah Arnett p 0 0 0 0 0 0 0 1 0
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Brodie Purcell p 0 0 0 0 0 0 0 0 0
   Adam Enyart p 0 0 0 0 0 0 0 0 0
Totals 27 4 7 4 7 3 27 8 6
Chugiak-Eagle River
2B - David Broughton.
3B - Jordan Jaffe.
RBI - Jordan Jaffe 2; Dustin Isanogle.
SB - Oliver Degenhardt; Dustin Isanogle.
Anchorage Bucs
2B - Andrew Lamb.
RBI - Andrew Lamb 2; Ryan Callahan; Zane Kelly.
CS - Josh Hankins; Payton Knowles 2; Zane Kelly.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Lopez (L, 0-0) 5.0 6 4 4 3 2 0 5 0 1 0 18 22 5 5 110
Louis Zulaica 2.0 0 0 0 3 0 0 0 0 0 0 6 9 3 3 18
Peyton Niemann 1.0 1 0 0 1 1 0 0 1 0 0 3 4 1 0 7
Totals 8.0 7 4 4 7 3 0 5 1 1 0 27 35 9 8 135
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garvey Rumary (W, 0-0) 5.1 3 0 0 3 6 0 0 0 0 0 19 22 7 3 86
Jeremiah Arnett 1.2 3 2 2 3 2 0 0 0 0 0 6 9 1 0 37
Eli Lipinski 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 8
Brodie Purcell 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 15
Adam Enyart (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 7
Totals 9.0 8 3 3 8 9 0 0 0 0 0 33 41 11 5 153
Chugiak-Eagle River
Batters Faced - Louis Zulaica 9; Peyton Niemann 4; Troy Lopez 22.
WP - Troy Lopez 5.
BK - Peyton Niemann.
HBP - Troy Lopez.
Anchorage Bucs
Batters Faced - Garvey Rumary 22; Jeremiah Arnett 9; Eli Lipinski; Brodie Purcell 5; Adam Enyart 4.