Official Baseball Box Score

Chugiak-Eagle River vs. Peninsula Oilers

7/21/2024 — Lee Jordan Field

Start: 2:00 PMDuration: 2:21Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Chugiak-Eagle River Chinooks 1 5 0 0 0 2 4 12 5 2
Peninsula Oilers 4 1 2 0 0 0 0 7 11 7
Chugiak-Eagle River 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Dustin Isanogle c 4 2 1 3 0 0 4 0 0
Jayden Hill cf 4 1 2 2 1 0 2 0 0
Jacob Hayes 1b 3 1 0 0 1 2 4 1 4
Louis Zulaica 2b 3 1 1 3 1 0 2 2 0
RJ Rickabaugh dh 3 1 0 0 1 0 0 0 0
Jordan Jaffe 3b 2 2 0 0 1 1 0 1 2
Oliver Degenhardt ss 2 2 0 1 2 0 3 4 0
Sam Kwapnioski rf 2 1 0 0 1 1 4 0 0
Brady Groves lf 3 1 1 2 0 1 1 0 0
Troy Lopez p 0 0 0 0 0 0 1 0 0
   Peyton Niemann p 0 0 0 0 0 0 0 0 0
   Adyn Collins p 0 0 0 0 0 0 0 0 0
Totals 26 12 5 11 8 5 21 8 6
Peninsula Oilers 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 3 2 2 0 1 0 1 2 0
Cole Dawson 3b 3 1 2 0 1 0 2 5 0
Colin Robson cf 4 0 1 1 0 0 1 0 0
Cody New dh 4 1 1 1 0 1 0 0 2
Max Roffwarg 2b 4 1 1 1 0 0 1 2 0
Zakary Farris 1b 3 0 1 1 0 0 8 0 2
Cole Wilson lf 4 1 1 2 0 0 3 1 0
Andres Mitat c 4 0 1 1 0 2 5 0 1
Aidan Sullivan rf 3 1 1 0 0 0 0 0 2
Aaron Morris p 0 0 0 0 0 0 0 1 0
   Nathan Hoffman p 0 0 0 0 0 0 0 1 0
   Emerson Fleck p 0 0 0 0 0 0 0 0 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 7 2 3 21 12 7
Chugiak-Eagle River
E - Jordan Jaffe 2.
2B - Dustin Isanogle; Jayden Hill; Louis Zulaica; Brady Groves.
RBI - Dustin Isanogle 3; Jayden Hill 2; Louis Zulaica 3; Oliver Degenhardt; Brady Groves 2.
Sac - Brady Groves.
Peninsula Oilers
E - Petey Soto; Cole Dawson; Zakary Farris; Emerson Fleck 2; Seth Wrightstone 2.
HR - Cole Wilson.
RBI - Colin Robson; Cody New; Max Roffwarg; Zakary Farris; Cole Wilson 2; Andres Mitat.
GIDP - Zakary Farris.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Lopez 3.0 10 7 4 2 2 1 1 0 0 0 20 22 2 4 68
Peyton Niemann (W, 0-0) 3.0 0 0 0 0 0 0 0 0 1 0 9 10 6 3 28
Adyn Collins 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 7.0 11 7 4 2 3 1 1 0 1 0 32 35 8 8 107
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Morris 2.0 3 6 5 5 1 0 0 0 0 0 8 14 1 2 55
Nathan Hoffman (L, 0-0) 3.2 1 2 2 0 3 0 0 0 2 0 12 14 3 5 51
Emerson Fleck 1.0 1 4 4 3 1 0 0 0 0 1 4 9 2 0 29
Seth Wrightstone 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 7.0 5 12 11 8 5 0 0 0 2 1 26 39 6 8 143
Chugiak-Eagle River
Batters Faced - Troy Lopez 22; Peyton Niemann 10; Adyn Collins 3.
WP - Troy Lopez.
HBP - Peyton Niemann.
Peninsula Oilers
Batters Faced - Aaron Morris 14; Nathan Hoffman 14; Emerson Fleck 9; Seth Wrightstone 2.
HBP - Nathan Hoffman 2.
IBB - Emerson Fleck.