Official Baseball Box Score

Chugiak-Eagle River vs. Anchorage Bucs

6/18/2025 — Mulcahy Stadium

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Chugiak-Eagle River Chinooks 2 0 0 0 1 0 0 3 8 3
Anchorage Bucs 5 1 0 0 3 2 2 13 16 1
Chugiak-Eagle River 3 (0-5)
Player AB R H RBI BB SO PO A LOB
Kayden Bradshaw cf 4 1 1 0 0 2 1 1 1
Isaiah Parido 1b 4 1 2 0 0 0 6 1 0
Carson Clark 2b 4 0 1 1 0 0 2 2 0
Brady Groves rf 4 1 1 1 0 1 2 0 2
Tate Greene ss 3 0 2 0 0 1 2 3 0
Patrick McGlon dh 3 0 0 0 0 2 0 0 1
Jake Mitchell 3b 3 0 1 0 0 1 1 1 0
Tim Reynolds c 3 0 0 0 0 2 1 1 1
Ayden Tauscher lf 2 0 0 0 1 0 4 0 2
Kade Fujioka p 0 0 0 0 0 0 0 0 0
   Liam Neely p 0 0 0 0 0 0 1 0 0
   Hayden Kindreich p 0 0 0 0 0 0 0 0 0
   Sam Labrecque p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 2 1 9 20 9 7
Anchorage Bucs 13 (5-1)
Player AB R H RBI BB SO PO A LOB
Ky McGary lf 3 2 2 4 2 0 4 0 0
Landon Underhill 2b 5 0 3 2 0 0 1 0 3
Luke Taylor dh 3 1 1 2 1 0 0 0 1
Sean Togher 1b 4 1 2 0 0 0 1 0 0
   Nate Muncy ph 0 1 0 0 1 0 0 0 0
Jaeden Toki 3b 2 2 2 2 0 0 1 1 0
   James Provencio ph 1 0 0 0 0 0 0 0 0
Logan Yule rf 4 0 1 1 0 0 2 0 2
   Cooper Ciesielski ph 1 0 0 0 0 0 0 0 0
Rece Schuerman c 4 1 1 1 0 0 8 0 4
   Reyn Matsuzaki ph 1 1 1 0 0 0 0 0 0
Joey Nerat cf 3 2 2 0 1 1 3 0 0
   Austin Gamell ph 0 0 0 0 1 0 0 0 0
Grant Haas ss 2 2 1 1 3 0 1 0 0
Eli Buxton p 0 0 0 0 0 0 0 0 0
   Grady Faris p 0 0 0 0 0 0 0 0 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 0 0
Totals 33 13 16 13 9 1 21 1 10
Chugiak-Eagle River
E - Carson Clark; Brady Groves; Tate Greene.
2B - Kayden Bradshaw; Tate Greene; Jake Mitchell.
HR - Brady Groves.
RBI - Carson Clark; Brady Groves.
SB - Kayden Bradshaw; Isaiah Parido; Ayden Tauscher.
Anchorage Bucs
E - Rece Schuerman.
2B - Landon Underhill; Jaeden Toki; Logan Yule; Joey Nerat.
HR - Luke Taylor.
RBI - Ky McGary 4; Landon Underhill 2; Luke Taylor 2; Jaeden Toki 2; Logan Yule; Rece Schuerman; Grant Haas.
Sac - Luke Taylor; Jaeden Toki.
SB - Ky McGary; Luke Taylor; Sean Togher; Joey Nerat.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Fujioka (L, 0-1) 0.2 5 5 5 3 0 1 1 0 1 0 6 10 0 1 47
Liam Neely 3.1 3 3 3 2 1 0 0 0 1 0 14 17 4 4 67
Hayden Kindreich 1.1 7 3 3 0 0 0 0 0 0 0 9 11 4 0 25
Sam Labrecque 1.1 1 2 2 4 0 0 0 0 0 0 4 8 2 1 32
Totals 6.2 16 13 13 9 1 1 1 0 2 0 33 46 10 6 171
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Buxton 3.0 2 2 1 1 5 1 1 0 0 0 12 13 5 0 57
Grady Faris (W, 1-0) 3.0 5 1 1 0 3 0 1 0 0 0 14 14 4 2 60
Anthony Steinhoff 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 4
Totals 7.0 8 3 2 1 9 1 2 0 0 0 30 31 11 2 121
Chugiak-Eagle River
Batters Faced - Kade Fujioka 10; Liam Neely 17; Hayden Kindreich 11; Sam Labrecque 8.
WP - Kade Fujioka.
HBP - Kade Fujioka; Liam Neely.
Anchorage Bucs
Batters Faced - Eli Buxton 13; Grady Faris 14; Anthony Steinhoff 4.
WP - Eli Buxton; Grady Faris.