Official Baseball Box Score

Mat-Su Miners vs. Chugiak-Eagle River

6/19/2025 — Lee Jordan Field

Start: 6:00 PMDuration: 2:29Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 0 0 1 3 2 0 2 3 11 15 2
Chugiak-Eagle River Chinooks 0 2 0 0 0 1 0 0 0 3 6 2
Mat-Su Miners 11 (4-2)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser ss 6 1 2 1 0 0 0 1 2
Eliot Medlock 2b 4 1 2 2 0 1 0 1 0
Carter Geffre c 4 0 1 1 1 2 15 0 2
Evan Bilter rf 5 0 0 0 0 2 0 0 2
Karson Grout 3b 5 2 3 0 0 1 1 1 1
Ridge Erickson dh 3 2 1 0 0 2 0 0 1
Carter Eberhard 1b 5 3 2 3 0 1 4 0 0
Lincoln Stephenson cf 5 1 2 2 0 1 2 0 0
Luke Wilson lf 4 1 2 1 0 0 4 0 0
Michael Malki p 0 0 0 0 0 0 1 0 0
   Cole Marthiljohni p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 1 0
   Garrett Baumann p 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
Totals 41 11 15 10 1 10 27 4 8
Chugiak-Eagle River 3 (0-6)
Player AB R H RBI BB SO PO A LOB
Kayden Bradshaw cf 5 0 1 2 0 3 3 0 1
Isaiah Parido 1b 4 0 1 0 0 1 8 0 1
Tate Greene ss 4 0 1 0 0 1 2 4 3
Jake Mitchell 3b 4 0 0 0 0 3 0 0 1
Keaton Laidley dh 4 0 0 0 0 2 0 0 1
Kevin Anchors c 3 1 1 0 1 2 10 0 0
Orion Medeiros rf 4 1 0 0 0 0 1 0 1
Nick Hockemeyer lf 3 1 1 0 1 1 1 0 0
Trent Cornell 2b 3 0 1 1 0 2 2 3 0
Kaleb Gauna p 0 0 0 0 0 0 0 1 0
   Evan Rossi p 0 0 0 0 0 0 0 0 0
   Colin Nelson p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 2 15 27 8 8
Mat-Su Miners
E - Cole Funkhouser; Carter Geffre.
HR - Carter Eberhard.
RBI - Cole Funkhouser; Eliot Medlock 2; Carter Geffre; Carter Eberhard 3; Lincoln Stephenson 2; Luke Wilson.
SB - Cole Funkhouser; Eliot Medlock 3; Carter Eberhard.
Chugiak-Eagle River
E - Tate Greene; Jake Mitchell.
3B - Tate Greene; Trent Cornell.
RBI - Kayden Bradshaw 2; Trent Cornell.
SB - Nick Hockemeyer 2.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Malki (W, 0-0) 5.0 4 2 0 1 10 0 0 1 2 0 20 23 2 3 76
Cole Marthiljohni 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 26
Kade Arn 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Garrett Baumann 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Jack Ensell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 6 3 1 2 15 0 0 1 2 0 34 38 7 5 135
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Gauna (L, 0-0) 5.1 9 6 5 1 6 0 1 0 0 0 24 26 4 4 76
Evan Rossi 2.2 3 2 2 0 4 0 1 0 2 0 11 13 1 3 48
Colin Nelson 1.0 3 3 3 0 0 1 0 0 1 0 6 7 2 1 20
Totals 9.0 15 11 10 1 10 1 2 0 3 0 41 46 7 8 144
Mat-Su Miners
Batters Faced - Michael Malki 23; Cole Marthiljohni 5; Kade Arn 4; Garrett Baumann 3; Jack Ensell 3.
BK - Michael Malki.
HBP - Michael Malki 2.
Chugiak-Eagle River
Batters Faced - Kaleb Gauna 26; Evan Rossi 13; Colin Nelson 7.
WP - Kaleb Gauna; Evan Rossi.
HBP - Evan Rossi 2; Colin Nelson.