Official Baseball Box Score

Chugiak-Eagle River vs. Mat-Su Miners

6/25/2025 — palmer

Start: 6:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 3 0 0 1 4 0 0 0 2 10 16 1
Mat-Su Miners 0 0 0 0 6 1 0 1 0 8 10 0
Chugiak-Eagle River 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Deaton c 6 0 3 2 0 2 6 0 0
Isaiah Parido cf 5 1 1 0 1 2 3 1 4
Carson Clark 2b 3 2 2 0 1 1 1 2 0
Brady Groves dh 4 1 1 0 1 3 0 0 1
Tate Greene ss 5 2 2 1 0 0 2 3 3
Nick Hockemeyer lf 4 1 2 4 0 0 1 0 0
Jake Mitchell 3b 4 2 3 0 1 1 0 1 0
Keaton Laidley 1b 4 1 0 0 1 1 12 0 0
Orion Medeiros rf 5 0 2 3 0 2 2 0 1
Kade Fujioka p 0 0 0 0 0 0 0 0 0
   Hayden Kindreich p 0 0 0 0 0 0 0 0 0
   Glen Cantalupo p 0 0 0 0 0 0 0 1 0
   Evan Rossi p 0 0 0 0 0 0 0 1 0
Totals 40 10 16 10 5 12 27 9 9
Mat-Su Miners 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Eliot Medlock 2b 4 1 2 1 0 0 1 2 0
   Cole Funkhouser 2b 0 1 0 0 0 0 0 0 0
Karson Grout 3b 4 1 0 0 1 1 0 1 0
Ridge Erickson c 4 1 4 2 1 0 13 1 0
Carter Eberhard 1b 4 1 1 1 1 0 6 1 2
Greg Pierantoni ss 4 1 1 1 1 0 2 2 3
Evan Bilter lf 5 0 1 2 0 1 2 0 0
Lincoln Stephenson cf 5 0 0 1 0 1 0 1 0
Luke Wilson rf 4 0 0 0 1 1 2 0 1
Fischer Sims dh 3 2 1 0 0 2 0 0 3
Michael Cunneely p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Blake Encarnacion p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 1 0 0
Totals 37 8 10 8 5 6 27 8 9
Chugiak-Eagle River
E - Tate Greene.
2B - Tate Greene; Jake Mitchell; Orion Medeiros.
HR - Nick Hockemeyer.
RBI - Charlie Deaton 2; Tate Greene; Nick Hockemeyer 4; Orion Medeiros 3.
SB - Carson Clark.
CS - Nick Hockemeyer.
Mat-Su Miners
2B - Eliot Medlock; Evan Bilter.
RBI - Eliot Medlock; Ridge Erickson 2; Carter Eberhard; Greg Pierantoni; Evan Bilter 2; Lincoln Stephenson.
SB - Eliot Medlock; Luke Wilson 2; Fischer Sims.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Fujioka 4.1 6 6 6 4 4 0 0 0 1 0 19 24 3 5 74
Hayden Kindreich 1.2 2 1 1 0 0 0 0 0 1 0 7 8 3 2 21
Glen Cantalupo 2.0 2 1 1 1 2 0 0 0 0 0 8 9 1 3 30
Evan Rossi 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 10 8 8 5 6 0 0 0 2 0 37 44 9 11 134
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Cunneely 4.0 11 7 7 2 5 1 0 0 0 0 21 23 4 1 79
Greyson Chappel 2.0 2 1 1 1 3 0 1 0 1 0 7 9 0 2 34
Jack Ensell 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 19
Blake Encarnacion 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Kade Arn 1.0 3 2 2 1 0 0 0 0 0 0 6 7 2 1 29
Totals 9.0 16 10 10 5 12 1 1 0 2 0 40 47 7 5 179
Chugiak-Eagle River
Batters Faced - Kade Fujioka 24; Hayden Kindreich 8; Glen Cantalupo 9; Evan Rossi 3.
HBP - Kade Fujioka; Hayden Kindreich.
Mat-Su Miners
Batters Faced - Michael Cunneely 23; Greyson Chappel 9; Jack Ensell 4; Blake Encarnacion 4; Kade Arn 7.
WP - Greyson Chappel.
HBP - Greyson Chappel; Jack Ensell.