Official Baseball Box Score

Chugiak-Eagle River vs. Mat-Su Miners

7/13/2025 — Palmer, AK (Hermon Brothers)

Start: 4:00 PMDuration: 2:34Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 2 0 0 0 2 5 5
Mat-Su Miners 3 0 2 0 1 0 5 1 12 14 0
Chugiak-Eagle River 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher cf 4 0 1 0 0 1 2 0 1
Isaiah Parido 1b 2 1 0 0 1 0 1 0 0
   Sam Labrecque 1b 0 0 0 0 1 0 4 0 0
Tate Greene 2b 3 0 0 0 1 1 1 4 0
Jake Mitchell 3b 2 1 1 0 2 0 0 1 0
Nick Hockemeyer lf 3 0 2 2 1 0 3 0 1
Brady Groves dh 3 0 0 0 1 2 0 0 4
Keaton Laidley ss 4 0 0 0 0 0 5 1 0
Orion Medeiros rf 2 0 0 0 2 0 1 0 0
Kevin Anchors c 4 0 1 0 0 3 5 2 4
Kade Fujioka p 0 0 0 0 0 0 0 0 0
   Liam Neely p 0 0 0 0 0 0 0 0 0
   Luke McCoy p 0 0 0 0 0 0 0 0 0
   Glen Cantalupo p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 2 9 7 22 8 10
Mat-Su Miners 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Eliot Medlock 2b 4 1 2 1 0 1 2 2 0
Carter Eberhard 1b 3 1 1 0 1 0 6 0 0
   Aiden Espinoza rf 1 0 0 0 0 0 0 0 0
Carter Geffre dh 3 0 0 0 1 1 0 0 0
   Fischer Sims ph 1 0 0 0 0 0 0 0 0
Evan Bilter lf 4 1 1 1 0 0 1 0 2
James McGee c 4 4 2 1 1 0 7 0 2
Karson Grout 3b 5 2 3 0 0 0 1 0 0
Lincoln Stephenson cf 4 1 2 1 1 0 2 0 0
Greg Pierantoni ss 3 1 2 5 1 0 2 3 0
   Cole Funkhouser ph 1 0 0 1 0 0 0 0 0
Luke Wilson rf 4 1 1 1 0 0 3 0 4
Michael Malki p 0 0 0 0 0 0 0 1 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 11 5 2 24 6 8
Chugiak-Eagle River
E - Sam Labrecque 2; Keaton Laidley 3.
3B - Nick Hockemeyer.
RBI - Nick Hockemeyer 2.
Mat-Su Miners
2B - Eliot Medlock; Lincoln Stephenson; Greg Pierantoni 2.
RBI - Eliot Medlock; Evan Bilter; James McGee; Lincoln Stephenson; Greg Pierantoni 5; Cole Funkhouser; Luke Wilson.
SB - Eliot Medlock 2; Carter Eberhard; Carter Geffre; Karson Grout; Lincoln Stephenson.
CS - Carter Eberhard.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Fujioka 3.0 5 5 4 3 2 0 0 0 1 0 13 18 5 1 58
Liam Neely 2.0 2 1 1 1 0 0 0 0 0 0 8 9 4 1 37
Luke McCoy 1.0 4 4 3 1 0 0 0 0 0 0 7 8 2 1 21
Glen Cantalupo 1.1 3 2 0 0 0 0 0 0 0 0 9 9 1 3 23
Totals 7.1 14 12 8 5 2 0 0 0 1 0 37 44 12 6 139
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Malki 4.0 1 0 0 6 5 0 0 0 0 0 12 18 3 3 88
Jack Ensell 2.0 4 2 2 0 0 0 0 0 0 0 10 10 4 2 20
Collin Miskelly 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 19
Greyson Chappel 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Totals 8.0 5 2 2 9 7 0 0 0 0 0 27 36 9 6 144
Chugiak-Eagle River
Batters Faced - Kade Fujioka 18; Liam Neely 9; Luke McCoy 8; Glen Cantalupo 9.
HBP - Kade Fujioka.
Mat-Su Miners
Batters Faced - Michael Malki 18; Jack Ensell 10; Collin Miskelly 4; Greyson Chappel 4.