RJ Rickabaugh
gp
22
avg
.216
hr
-
rbi
12
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Plate appearances | 90 | 90 |
| At Bats | 74 | 74 |
| Runs | 11 | 11 |
| Hits | 16 | 16 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 12 |
| Total bases | 17 | 17 |
| Walks | 15 | 15 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .216 | .216 |
| On Base Percentage | .344 | .344 |
| Slugging Percentage | .230 | .230 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 2 | 3 | - | - | 5 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 5 | 2 | 4 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 1 | - | 1 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 1 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 1 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 1 | 0 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 1 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 1 | 2 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 1 | 2 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 0 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 1 | 1 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 1 | 0 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 1 | 2 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 0 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 1 | 1 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 0 | 1 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 2 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 1 | 1 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 15 | 12 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 11 | 9 | 1 | 1 | 1 | .909 | - | 2 | 1 | .333 | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 3 | 1 | .250 | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | 1 |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 3 | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 16 | 12 | 15 | 1 | - | - | 1 | 10 | .216 | .344 | .230 | - | 1 | - | 4 | 22 | 22 | 1.00 | 90 |
| Conference | 22 | 74 | 16 | 12 | 15 | 1 | - | - | 1 | 10 | .216 | .344 | .230 | - | 1 | - | 4 | 22 | 22 | 1.00 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 41 | 14 | 8 | 7 | 1 | - | - | 1 | 3 | .341 | .438 | .366 | - | - | - | 2 | 9 | 12 | 0.75 | 48 |
| Away | 10 | 33 | 2 | 4 | 8 | - | - | - | 0 | 7 | .061 | .238 | .061 | - | 1 | - | 2 | 13 | 10 | 1.30 | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 31 | 7 | 9 | 6 | 1 | - | - | 1 | 4 | .226 | .342 | .258 | - | 1 | - | - | 10 | 8 | 1.25 | 38 |
| Losses | 13 | 43 | 9 | 3 | 9 | - | - | - | 0 | 6 | .209 | .346 | .209 | - | - | - | 4 | 12 | 14 | 0.86 | 52 |
| June | 10 | 35 | 5 | 7 | 4 | - | - | - | 0 | 7 | .143 | .225 | .143 | - | 1 | - | 3 | 12 | 10 | 1.20 | 40 |
| July | 12 | 39 | 11 | 5 | 11 | 1 | - | - | 1 | 3 | .282 | .440 | .308 | - | - | - | 1 | 10 | 12 | 0.83 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 11 | 17 | 1 | 1 |
| Conference | 22 | 11 | 17 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 7 | 15 | 1 | 1 |
| Away | 10 | 4 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 7 | 8 | 1 | - |
| Losses | 13 | 4 | 9 | - | 1 |
| June | 10 | 3 | 5 | 1 | 1 |
| July | 12 | 8 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 149 | 133 | 12 | 4 | 3 | .973 | - | 28 | 9 | .243 | 1 |
| Conference | 22 | 149 | 133 | 12 | 4 | 3 | .973 | - | 28 | 9 | .243 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 88 | 77 | 8 | 3 | 1 | .966 | - | 20 | 5 | .200 | 1 |
| Away | 10 | 61 | 56 | 4 | 1 | 2 | .984 | - | 8 | 4 | .333 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 59 | 54 | 4 | 1 | 2 | .983 | - | 14 | 4 | .222 | - |
| Losses | 13 | 90 | 79 | 8 | 3 | 1 | .967 | - | 14 | 5 | .263 | 1 |
| June | 10 | 63 | 58 | 5 | 0 | 1 | 1.000 | - | 13 | 7 | .350 | - |
| July | 12 | 86 | 75 | 7 | 4 | 2 | .953 | - | 15 | 2 | .118 | 1 |
