Peyton Niemann
gp
17
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Plate appearances | 11 | 11 |
| At Bats | 8 | 8 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .273 | .273 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 24 | Peninsula Oilers | L, 9-0 |
| Jul 27 | Anchorage Bucs | L, 3-2 |
| Jul 31 | Anchorage Bucs | L, 4-1 |
| Jul 31 | Anchorage Bucs | W, 5-2 |
| Aug 2 | at Mat-Su Miners | W, 4-1 |
| Aug 2 | at Mat-Su Miners | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 0 | 0 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 0 | 0 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.50 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | - | .00 | - | 4.80 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 4.50 | - | 1.00 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | .50 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 1.2 | 3 | 3 | 1 | 5.40 | - | .00 | - | 1.80 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | - | .00 | - | 12.00 |
| Jul 3 | Peninsula Oilers | L, 6-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | - | .00 | - | 4.50 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | - | 2.14 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 3.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | - | .00 | - | 6.00 |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 2 | 4.91 | 1 | 1.09 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .273 | .000 | 1 | - | - | - | 5 | 1 | 5.00 | 11 |
| Conference | 17 | 8 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .273 | .000 | 1 | - | - | - | 5 | 1 | 5.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Away | 9 | 7 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .300 | .000 | 1 | - | - | - | 4 | 1 | 4.00 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 8 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .273 | .000 | 1 | - | - | - | 5 | 1 | 5.00 | 11 |
| June | 7 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| July | 9 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| August | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | - | - |
| Conference | 17 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| June | 7 | 0 | 0 | - | - |
| July | 9 | 0 | 0 | - | - |
| August | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.91 | 1 | 0 | 15 | 0 | 0 | 25.2 | 27 | 16 | 14 | 21 | 7 | 2.45 | 1 | 1.87 | 128 | 3 | 4 |
| Conference | 4.91 | 1 | 0 | 15 | 0 | 0 | 25.2 | 27 | 16 | 14 | 21 | 7 | 2.45 | 1 | 1.87 | 128 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.84 | 0 | 0 | 8 | 0 | 0 | 12.1 | 16 | 10 | 8 | 12 | 2 | 1.46 | - | 2.27 | 67 | 2 | 3 |
| Away | 4.05 | 1 | 0 | 7 | 0 | 0 | 13.1 | 11 | 6 | 6 | 9 | 5 | 3.38 | 1 | 1.50 | 61 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.14 | 1 | 0 | 5 | 0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 2 | 2.57 | - | 1.57 | 36 | - | 2 |
| Losses | 4.82 | 0 | 0 | 10 | 0 | 0 | 18.2 | 19 | 12 | 10 | 18 | 5 | 2.41 | 1 | 1.98 | 92 | 3 | 2 |
| June | 6.97 | 0 | 0 | 6 | 0 | 0 | 10.1 | 13 | 10 | 8 | 8 | 3 | 2.61 | - | 2.03 | 56 | 1 | 2 |
| July | 3.86 | 1 | 0 | 8 | 0 | 0 | 11.2 | 11 | 5 | 5 | 12 | 2 | 1.54 | - | 1.97 | 57 | 2 | 2 |
| August | 2.45 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | 1 | 1.09 | 15 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 4 | 9 | 1 | - | .929 | 1 | 13 | 3 | .188 | - |
| Conference | 17 | 14 | 4 | 9 | 1 | - | .929 | 1 | 13 | 3 | .188 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 0 | 5 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| Away | 9 | 9 | 4 | 4 | 1 | - | .889 | 1 | 3 | 2 | .400 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 12 | 13 | 4 | 8 | 1 | - | .923 | 1 | 12 | 3 | .200 | - |
| June | 7 | 12 | 3 | 8 | 1 | - | .917 | 1 | 5 | - | - | - |
| July | 9 | 2 | 1 | 1 | 0 | - | 1.000 | - | 7 | 3 | .300 | - |
| August | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
