Brady Groves
gp
27
avg
.167
hr
-
rbi
6
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Plate appearances | 86 | 86 |
| At Bats | 72 | 72 |
| Runs | 5 | 5 |
| Hits | 12 | 12 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 14 | 14 |
| Walks | 9 | 9 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 25 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .167 | .167 |
| On Base Percentage | .291 | .291 |
| Slugging Percentage | .194 | .194 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 3 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 0 | 0 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 1 | 1 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 0 | 0 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 1 | - | 1 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 1 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 1 | 0 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 2 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 1 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 1 | 0 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 1 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 2 | 6.00 | - | 2.67 |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 72 | 12 | 6 | 9 | 2 | - | - | 2 | 25 | .167 | .291 | .194 | 4 | 1 | - | - | 17 | 15 | 1.13 | 86 |
| Conference | 27 | 72 | 12 | 6 | 9 | 2 | - | - | 2 | 25 | .167 | .291 | .194 | 4 | 1 | - | - | 17 | 15 | 1.13 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 26 | 3 | 2 | 4 | 1 | - | - | 1 | 8 | .115 | .233 | .154 | - | - | - | - | 8 | 6 | 1.33 | 30 |
| Away | 16 | 46 | 9 | 4 | 5 | 1 | - | - | 1 | 17 | .196 | .321 | .217 | 4 | 1 | - | - | 9 | 9 | 1.00 | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 26 | 4 | 5 | 4 | 2 | - | - | 2 | 7 | .154 | .303 | .231 | 2 | 1 | - | - | 7 | 8 | 0.88 | 33 |
| Losses | 17 | 46 | 8 | 1 | 5 | - | - | - | 0 | 18 | .174 | .283 | .174 | 2 | - | - | - | 10 | 7 | 1.43 | 53 |
| June | 10 | 23 | 4 | 3 | 3 | 1 | - | - | 1 | 8 | .174 | .321 | .217 | 2 | - | - | - | 6 | 3 | 2.00 | 28 |
| July | 15 | 46 | 6 | 3 | 4 | 1 | - | - | 1 | 17 | .130 | .212 | .152 | 1 | 1 | - | - | 11 | 11 | 1.00 | 52 |
| August | 2 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 5 | 14 | 1 | 2 |
| Conference | 27 | 5 | 14 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 0 | 4 | - | - |
| Away | 16 | 5 | 10 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 3 | 6 | - | - |
| Losses | 17 | 2 | 8 | 1 | 2 |
| June | 10 | 1 | 5 | - | 1 |
| July | 15 | 2 | 7 | - | 1 |
| August | 2 | 2 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 2.67 | 19 | - | 2 |
| Conference | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 2.67 | 19 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 2.67 | 19 | - | 2 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 2.67 | 19 | - | 2 |
| June | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 2.67 | 19 | - | 2 |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 48 | 42 | 4 | 2 | - | .958 | 1 | - | - | - | - |
| Conference | 27 | 48 | 42 | 4 | 2 | - | .958 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| Away | 16 | 34 | 30 | 3 | 1 | - | .971 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 17 | 35 | 30 | 3 | 2 | - | .943 | - | - | - | - | - |
| June | 10 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| July | 15 | 29 | 25 | 2 | 2 | - | .931 | - | - | - | - | - |
| August | 2 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
