Jordan Jaffe
gp
34
avg
.240
hr
2
rbi
14
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 34 |
| Plate appearances | 134 | 134 |
| At Bats | 121 | 121 |
| Runs | 12 | 12 |
| Hits | 29 | 29 |
| Doubles | 8 | 8 |
| Triples | 2 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 14 |
| Total bases | 47 | 47 |
| Walks | 10 | 10 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 22 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .240 | .240 |
| On Base Percentage | .308 | .308 |
| Slugging Percentage | .388 | .388 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 24 | Peninsula Oilers | L, 9-0 |
| Jul 27 | Anchorage Bucs | L, 3-2 |
| Jul 31 | Anchorage Bucs | L, 4-1 |
| Jul 31 | Anchorage Bucs | W, 5-2 |
| Aug 2 | at Mat-Su Miners | W, 4-1 |
| Aug 2 | at Mat-Su Miners | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 5 | 3 | 3 | - | 1 | 1 | 1 | 3 | - | .600 | .600 | 1.800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 1 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 2 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 3 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 1 | 1 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 3 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 1 | 4 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 1 | 5 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 2 | 2 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 1 | 3 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 3 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 2 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 2 | 9 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 0 | 1 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 0 | 1 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 2 | 0 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 0 | 2 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 1 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 1 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 121 | 29 | 14 | 10 | 8 | 2 | 2 | 12 | 22 | .240 | .308 | .388 | 2 | - | 1 | 1 | 20 | 47 | 0.43 | 134 |
| Conference | 34 | 121 | 29 | 14 | 10 | 8 | 2 | 2 | 12 | 22 | .240 | .308 | .388 | 2 | - | 1 | 1 | 20 | 47 | 0.43 | 134 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 55 | 14 | 3 | 2 | 6 | - | - | 6 | 12 | .255 | .281 | .364 | - | - | 1 | 1 | 8 | 19 | 0.42 | 58 |
| Away | 18 | 66 | 15 | 11 | 8 | 2 | 2 | 2 | 6 | 10 | .227 | .329 | .409 | 2 | - | - | - | 12 | 28 | 0.43 | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 35 | 8 | 5 | 3 | 2 | 1 | 1 | 4 | 5 | .229 | .308 | .429 | 1 | - | 1 | 1 | 5 | 15 | 0.33 | 40 |
| Losses | 24 | 86 | 21 | 9 | 7 | 6 | 1 | 1 | 8 | 17 | .244 | .309 | .372 | 1 | - | - | - | 15 | 32 | 0.47 | 94 |
| June | 15 | 54 | 12 | 3 | 4 | 4 | - | 1 | 5 | 11 | .222 | .288 | .352 | 1 | - | - | - | 5 | 23 | 0.22 | 59 |
| July | 19 | 67 | 17 | 11 | 6 | 4 | 2 | 1 | 7 | 11 | .254 | .324 | .418 | 1 | - | 1 | 1 | 15 | 24 | 0.63 | 75 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 12 | 47 | 1 | - |
| Conference | 34 | 12 | 47 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 6 | 20 | 1 | - |
| Away | 18 | 6 | 27 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 15 | 1 | - |
| Losses | 24 | 4 | 32 | - | - |
| June | 15 | 5 | 19 | 1 | - |
| July | 19 | 7 | 28 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 211 | 172 | 31 | 8 | - | .962 | 11 | - | - | - | - |
| Conference | 34 | 211 | 172 | 31 | 8 | - | .962 | 11 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
