David Broughton
gp
21
avg
.161
hr
-
rbi
7
r
5
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Plate appearances | 72 | 72 |
| At Bats | 62 | 62 |
| Runs | 5 | 5 |
| Hits | 10 | 10 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 7 |
| Total bases | 13 | 13 |
| Walks | 8 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 6 |
| Caught Stealing | - | - |
| Batting Average | .161 | .161 |
| On Base Percentage | .264 | .264 |
| Slugging Percentage | .210 | .210 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 24 | Peninsula Oilers | L, 9-0 |
| Jul 27 | Anchorage Bucs | L, 3-2 |
| Jul 31 | Anchorage Bucs | L, 4-1 |
| Jul 31 | Anchorage Bucs | W, 5-2 |
| Aug 2 | at Mat-Su Miners | W, 4-1 |
| Aug 2 | at Mat-Su Miners | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 2 | 1 | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 1 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 1 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 1 | 1 | 2 | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 1 | 2 | 1 | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 1 | 2 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 0 | 1 | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 1 | 2 | 1 | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 10 | 7 | 8 | 3 | - | - | 3 | 14 | .161 | .264 | .210 | 1 | 1 | - | 1 | 17 | 19 | 0.89 | 72 |
| Conference | 21 | 62 | 10 | 7 | 8 | 3 | - | - | 3 | 14 | .161 | .264 | .210 | 1 | 1 | - | 1 | 17 | 19 | 0.89 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 21 | 3 | 3 | 4 | - | - | - | 0 | 3 | .143 | .296 | .143 | 1 | 1 | - | - | 8 | 5 | 1.60 | 27 |
| Away | 12 | 41 | 7 | 4 | 4 | 3 | - | - | 3 | 11 | .171 | .244 | .244 | - | - | - | 1 | 9 | 14 | 0.64 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 19 | 2 | 4 | 3 | 1 | - | - | 1 | 2 | .105 | .250 | .158 | 1 | 1 | - | 1 | 3 | 12 | 0.25 | 24 |
| Losses | 13 | 43 | 8 | 3 | 5 | 2 | - | - | 2 | 12 | .186 | .271 | .233 | - | - | - | - | 14 | 7 | 2.00 | 48 |
| June | 12 | 34 | 4 | 2 | 2 | - | - | - | 0 | 9 | .118 | .167 | .118 | - | - | - | 1 | 11 | 10 | 1.10 | 36 |
| July | 9 | 28 | 6 | 5 | 6 | 3 | - | - | 3 | 5 | .214 | .361 | .321 | 1 | 1 | - | - | 6 | 9 | 0.67 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 5 | 13 | 6 | - |
| Conference | 21 | 5 | 13 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 3 | 3 | - |
| Away | 12 | 3 | 10 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 1 | 3 | 1 | - |
| Losses | 13 | 4 | 10 | 5 | - |
| June | 12 | 1 | 4 | 1 | - |
| July | 9 | 4 | 9 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 16 | 45 | 5 | - | .924 | 4 | - | - | - | - |
| Conference | 21 | 66 | 16 | 45 | 5 | - | .924 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 9 | 23 | 4 | - | .889 | 2 | - | - | - | - |
| Away | 12 | 30 | 7 | 22 | 1 | - | .967 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 20 | 6 | 13 | 1 | - | .950 | 1 | - | - | - | - |
| Losses | 13 | 46 | 10 | 32 | 4 | - | .913 | 3 | - | - | - | - |
| June | 12 | 43 | 9 | 30 | 4 | - | .907 | 3 | - | - | - | - |
| July | 9 | 23 | 7 | 15 | 1 | - | .957 | 1 | - | - | - | - |
