Orion Medeiros
22 Orion Medeiros
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Kailua, HI
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous College:
- Westmont University
-
- gp
- 17
-
- avg
- .236
-
- hr
- 1
-
- rbi
- 4
-
- r
- 7
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Plate appearances | 61 | 61 |
| At Bats | 55 | 55 |
| Runs | 7 | 7 |
| Hits | 13 | 13 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 4 |
| Total bases | 20 | 20 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 23 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .236 | .236 |
| On Base Percentage | .311 | .311 |
| Slugging Percentage | .364 | .364 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 4 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 1 | 0 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 1 | 4 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 0 | 3 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 1 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 1 | 1 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 1 | 2 | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 2 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 1 | 1 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 55 | 13 | 4 | 4 | 4 | - | 1 | 5 | 23 | .236 | .311 | .364 | 2 | - | - | 1 | 6 | 11 | 0.55 | 61 |
| Conference | 17 | 55 | 13 | 4 | 4 | 4 | - | 1 | 5 | 23 | .236 | .311 | .364 | 2 | - | - | 1 | 6 | 11 | 0.55 | 61 |
| Exhibition | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Location | |||||||||||||||||||||
| Home | 9 | 28 | 7 | 0 | 2 | 2 | - | - | 2 | 11 | .250 | .344 | .321 | 2 | - | - | 1 | 2 | 6 | 0.33 | 32 |
| Away | 8 | 27 | 6 | 4 | 2 | 2 | - | 1 | 3 | 12 | .222 | .276 | .407 | - | - | - | - | 4 | 5 | 0.80 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 14 | 4 | 3 | 2 | 2 | - | - | 2 | 5 | .286 | .412 | .429 | 1 | - | - | 1 | 1 | 3 | 0.33 | 17 |
| Losses | 13 | 41 | 9 | 1 | 2 | 2 | - | 1 | 3 | 18 | .220 | .273 | .341 | 1 | - | - | - | 5 | 8 | 0.63 | 44 |
| Month | |||||||||||||||||||||
| June | 9 | 30 | 8 | 4 | 1 | 2 | - | 1 | 3 | 13 | .267 | .313 | .433 | 1 | - | - | - | 2 | 6 | 0.33 | 32 |
| July | 8 | 25 | 5 | 0 | 3 | 2 | - | - | 2 | 10 | .200 | .310 | .280 | 1 | - | - | 1 | 4 | 5 | 0.80 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 20 | 4 | - |
| Conference | 17 | 7 | 20 | 4 | - |
| Exhibition | 2 | 0 | 0 | - | - |
| Location | |||||
| Home | 9 | 5 | 9 | 2 | - |
| Away | 8 | 2 | 11 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 2 | 6 | 1 | - |
| Losses | 13 | 5 | 14 | 3 | - |
| Month | |||||
| June | 9 | 4 | 13 | 1 | - |
| July | 8 | 3 | 7 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 30 | 30 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 17 | 30 | 30 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 2 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| June | 9 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| July | 8 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
