Ayden Tauscher
8 Ayden Tauscher
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Murrieta, CA
-
- Position:
- OF
-
- Year:
- JR
-
- Bats/Throws:
- R/L
-
- Previous College:
- Adams State University
-
- gp
- 26
-
- avg
- .215
-
- hr
- -
-
- rbi
- 11
-
- r
- 12
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Plate appearances | 109 | 109 |
| At Bats | 93 | 93 |
| Runs | 12 | 12 |
| Hits | 20 | 20 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 11 |
| Total bases | 25 | 25 |
| Walks | 15 | 15 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 8 |
| Caught Stealing | 2 | 2 |
| Batting Average | .215 | .215 |
| On Base Percentage | .324 | .324 |
| Slugging Percentage | .269 | .269 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | - | 2 | - | 5 |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 3 | 2 | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 1 | 1 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 1 | 1 | 1 | 1 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 2 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 2 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 1 | 3 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 1 | 1 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 1 | 3 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 1 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 1 | 0 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 1 | 0 | - | 1 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 0 | 1 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 1 | 3 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 2 | 2 | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 93 | 20 | 11 | 15 | 5 | - | - | 5 | 9 | .215 | .324 | .269 | - | - | 1 | 1 | 31 | 29 | 1.07 | 109 |
| Conference | 26 | 93 | 20 | 11 | 15 | 5 | - | - | 5 | 9 | .215 | .324 | .269 | - | - | 1 | 1 | 31 | 29 | 1.07 | 109 |
| Exhibition | 2 | 5 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | 1 | - | 1 | - | 3 | - | 8 |
| Location | |||||||||||||||||||||
| Home | 12 | 46 | 13 | 9 | 5 | 4 | - | - | 4 | 3 | .283 | .353 | .370 | - | - | 1 | - | 15 | 15 | 1.00 | 52 |
| Away | 14 | 47 | 7 | 2 | 10 | 1 | - | - | 1 | 6 | .149 | .298 | .170 | - | - | - | 1 | 16 | 14 | 1.14 | 57 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 44 | 12 | 7 | 6 | 4 | - | - | 4 | 4 | .273 | .360 | .364 | - | - | 1 | 1 | 13 | 14 | 0.93 | 51 |
| Losses | 16 | 49 | 8 | 4 | 9 | 1 | - | - | 1 | 5 | .163 | .293 | .184 | - | - | - | - | 18 | 15 | 1.20 | 58 |
| Month | |||||||||||||||||||||
| June | 11 | 34 | 7 | 5 | 8 | 2 | - | - | 2 | 4 | .206 | .357 | .265 | - | - | 1 | 1 | 10 | 13 | 0.77 | 43 |
| July | 15 | 59 | 13 | 6 | 7 | 3 | - | - | 3 | 5 | .220 | .303 | .271 | - | - | - | - | 21 | 16 | 1.31 | 66 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 12 | 25 | 8 | 2 |
| Conference | 26 | 12 | 25 | 8 | 2 |
| Exhibition | 2 | 0 | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 17 | 2 | - |
| Away | 14 | 7 | 8 | 6 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 9 | 16 | 7 | 1 |
| Losses | 16 | 3 | 9 | 1 | 1 |
| Month | |||||
| June | 11 | 4 | 9 | 4 | 1 |
| July | 15 | 8 | 16 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 71 | 69 | 0 | 2 | - | .972 | - | - | - | - | - |
| Conference | 26 | 71 | 69 | 0 | 2 | - | .972 | - | - | - | - | - |
| Exhibition | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 34 | 32 | 0 | 2 | - | .941 | - | - | - | - | - |
| Away | 14 | 37 | 37 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 25 | 25 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 46 | 44 | 0 | 2 | - | .957 | - | - | - | - | - |
| Month | ||||||||||||
| June | 11 | 29 | 28 | 0 | 1 | - | .966 | - | - | - | - | - |
| July | 15 | 42 | 41 | 0 | 1 | - | .976 | - | - | - | - | - |
