Trent Cornell
gp
18
avg
.196
hr
-
rbi
4
r
3
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Plate appearances | 61 | 61 |
| At Bats | 51 | 51 |
| Runs | 3 | 3 |
| Hits | 10 | 10 |
| Doubles | 2 | 2 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 16 | 16 |
| Walks | 6 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 25 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .196 | .196 |
| On Base Percentage | .328 | .328 |
| Slugging Percentage | .314 | .314 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 1 | 1 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 1 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 3 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 0 | 3 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 2 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 1 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 1 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 1 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 2 | 3 | 1 | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | 1 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 0 | 0 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 10 | 4 | 6 | 2 | 2 | - | 4 | 25 | .196 | .328 | .314 | 4 | - | - | 1 | 5 | 11 | 0.45 | 61 |
| Conference | 18 | 51 | 10 | 4 | 6 | 2 | 2 | - | 4 | 25 | .196 | .328 | .314 | 4 | - | - | 1 | 5 | 11 | 0.45 | 61 |
| Exhibition | 3 | 8 | 2 | 1 | 2 | - | - | - | 0 | 5 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 10 |
| Home | 12 | 36 | 7 | 3 | 3 | 1 | 2 | - | 3 | 19 | .194 | .293 | .333 | 2 | - | - | - | 3 | 7 | 0.43 | 41 |
| Away | 6 | 15 | 3 | 1 | 3 | 1 | - | - | 1 | 6 | .200 | .400 | .267 | 2 | - | - | 1 | 2 | 4 | 0.50 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 20 | 4 | 2 | 3 | 1 | 1 | - | 2 | 13 | .200 | .333 | .350 | 1 | - | - | - | - | 3 | - | 24 |
| Losses | 12 | 31 | 6 | 2 | 3 | 1 | 1 | - | 2 | 12 | .194 | .324 | .290 | 3 | - | - | 1 | 5 | 8 | 0.63 | 37 |
| June | 10 | 27 | 6 | 3 | 3 | 2 | 1 | - | 3 | 10 | .222 | .344 | .370 | 2 | - | - | - | 4 | 7 | 0.57 | 32 |
| July | 8 | 24 | 4 | 1 | 3 | - | 1 | - | 1 | 15 | .167 | .310 | .250 | 2 | - | - | 1 | 1 | 4 | 0.25 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 16 | 2 | 2 |
| Conference | 18 | 3 | 16 | 2 | 2 |
| Exhibition | 3 | 2 | 2 | - | - |
| Home | 12 | 2 | 12 | 2 | 1 |
| Away | 6 | 1 | 4 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 2 | 7 | 2 | 1 |
| Losses | 12 | 1 | 9 | - | 1 |
| June | 10 | 1 | 10 | 1 | - |
| July | 8 | 2 | 6 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 15 | 27 | 3 | - | .933 | 5 | - | - | - | - |
| Conference | 18 | 45 | 15 | 27 | 3 | - | .933 | 5 | - | - | - | - |
| Exhibition | 3 | 14 | 5 | 9 | 0 | - | 1.000 | 2 | - | - | - | - |
| Home | 12 | 34 | 13 | 18 | 3 | - | .912 | 3 | - | - | - | - |
| Away | 6 | 11 | 2 | 9 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 5 | 9 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 12 | 31 | 10 | 18 | 3 | - | .903 | 3 | - | - | - | - |
| June | 10 | 21 | 6 | 14 | 1 | - | .952 | 2 | - | - | - | - |
| July | 8 | 24 | 9 | 13 | 2 | - | .917 | 3 | - | - | - | - |
