Colin Nelson
app
8
gs
0
w
0
l
0
sv
0
ip
8.1
era
6.48
whip
1.56
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 8 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.1 | 8.1 |
| Hits | 11 | 11 |
| Runs | 6 | 6 |
| Earned Runs | 6 | 6 |
| Walks | 2 | 2 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 2.16 | 2.16 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.56 | 1.56 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 36 | 36 |
| Batting Average Against | .306 | .306 |
| Earned Run Average | 6.48 | 6.48 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Mat-Su Miners | L, 12-2 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 |
| Jul 16 | Anchorage Bucs | W, 8-3 |
| Jul 17 | Mat-Su Miners | L, 10-0 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 |
| Jul 19 | Anchorage Bucs | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 0 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 0 | 0 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.00 |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | - | .00 | 1 | 3.00 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | .75 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 54.00 | - | .00 | - | 12.00 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| June | 5 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.48 | 0 | 0 | 8 | 0 | 0 | 8.1 | 11 | 6 | 6 | 2 | 2 | 2.16 | 1 | 1.56 | 39 | - | 1 |
| Conference | 6.48 | 0 | 0 | 8 | 0 | 0 | 8.1 | 11 | 6 | 6 | 2 | 2 | 2.16 | 1 | 1.56 | 39 | - | 1 |
| Exhibition | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | - | 2 | 6.00 | - | 1.00 | 11 | - | - |
| Home | 7.20 | 0 | 0 | 5 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 1 | 1.80 | 1 | 1.80 | 25 | - | 1 |
| Away | 5.40 | 0 | 0 | 3 | 0 | 0 | 3.1 | 4 | 2 | 2 | - | 1 | 2.70 | - | 1.20 | 14 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | - | 0 | .00 | - | 1.50 | 3 | - | - |
| Losses | 7.04 | 0 | 0 | 7 | 0 | 0 | 7.2 | 10 | 6 | 6 | 2 | 2 | 2.35 | 1 | 1.57 | 36 | - | 1 |
| June | 4.26 | 0 | 0 | 5 | 0 | 0 | 6.1 | 4 | 3 | 3 | 1 | 1 | 1.42 | 1 | .79 | 25 | - | 1 |
| July | 13.50 | 0 | 0 | 3 | 0 | 0 | 2.0 | 7 | 3 | 3 | 1 | 1 | 4.50 | - | 4.00 | 14 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 8 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| June | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| July | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
