Tate Greene
7 Tate Greene
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Allen, TX
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- Previous College:
- University of Central Arkansas
-
- gp
- 27
-
- avg
- .269
-
- hr
- 2
-
- rbi
- 8
-
- r
- 13
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Plate appearances | 116 | 116 |
| At Bats | 108 | 108 |
| Runs | 13 | 13 |
| Hits | 29 | 29 |
| Doubles | 8 | 8 |
| Triples | 2 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 8 | 8 |
| Total bases | 47 | 47 |
| Walks | 7 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 20 | 20 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .269 |
| On Base Percentage | .319 | .319 |
| Slugging Percentage | .435 | .435 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 3 | - | - | 6 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 4 | 1 | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 0 | 5 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 6 | - | 1 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 3 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 3 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 3 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 2 | 4 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 2 | 3 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 6 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 2 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 1 | 2 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 1 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 2 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 0 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 0 | 3 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 1 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 1 | 3 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 1 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 108 | 29 | 8 | 7 | 8 | 2 | 2 | 12 | 20 | .269 | .319 | .435 | 1 | - | - | 3 | 34 | 23 | 1.48 | 116 |
| Conference | 27 | 108 | 29 | 8 | 7 | 8 | 2 | 2 | 12 | 20 | .269 | .319 | .435 | 1 | - | - | 3 | 34 | 23 | 1.48 | 116 |
| Exhibition | 2 | 7 | 6 | 0 | 1 | 1 | 1 | - | 2 | 1 | .857 | .875 | 1.286 | - | - | - | - | - | - | - | 8 |
| Location | |||||||||||||||||||||
| Home | 13 | 52 | 16 | 3 | 2 | 3 | 2 | 1 | 6 | 9 | .308 | .333 | .500 | - | - | - | 1 | 17 | 10 | 1.70 | 54 |
| Away | 14 | 56 | 13 | 5 | 5 | 5 | - | 1 | 6 | 11 | .232 | .306 | .375 | 1 | - | - | 2 | 17 | 13 | 1.31 | 62 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 47 | 14 | 5 | 6 | 5 | 1 | - | 6 | 6 | .298 | .389 | .447 | 1 | - | - | - | 14 | 12 | 1.17 | 54 |
| Losses | 16 | 61 | 15 | 3 | 1 | 3 | 1 | 2 | 6 | 14 | .246 | .258 | .426 | - | - | - | 3 | 20 | 11 | 1.82 | 62 |
| Month | |||||||||||||||||||||
| June | 13 | 50 | 18 | 7 | 1 | 7 | 1 | 2 | 10 | 8 | .360 | .385 | .660 | 1 | - | - | 2 | 13 | 10 | 1.30 | 52 |
| July | 14 | 58 | 11 | 1 | 6 | 1 | 1 | - | 2 | 12 | .190 | .266 | .241 | - | - | - | 1 | 21 | 13 | 1.62 | 64 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 13 | 47 | - | 1 |
| Conference | 27 | 13 | 47 | - | 1 |
| Exhibition | 2 | 1 | 9 | 1 | - |
| Location | |||||
| Home | 13 | 5 | 26 | - | - |
| Away | 14 | 8 | 21 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 8 | 21 | - | - |
| Losses | 16 | 5 | 26 | - | 1 |
| Month | |||||
| June | 13 | 10 | 33 | - | 1 |
| July | 14 | 3 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 84 | 31 | 46 | 7 | - | .917 | 7 | - | - | - | - |
| Conference | 27 | 84 | 31 | 46 | 7 | - | .917 | 7 | - | - | - | - |
| Exhibition | 2 | 11 | 3 | 6 | 2 | - | .818 | 2 | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 37 | 10 | 23 | 4 | - | .892 | 3 | - | - | - | - |
| Away | 14 | 47 | 21 | 23 | 3 | - | .936 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 30 | 13 | 15 | 2 | - | .933 | 1 | - | - | - | - |
| Losses | 16 | 54 | 18 | 31 | 5 | - | .907 | 6 | - | - | - | - |
| Month | ||||||||||||
| June | 13 | 56 | 19 | 31 | 6 | - | .893 | 7 | - | - | - | - |
| July | 14 | 28 | 12 | 15 | 1 | - | .964 | - | - | - | - | - |
