Nick Hockemeyer
2 Nick Hockemeyer
-
- Height:
- 5-8
-
- Weight:
- 180
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- L/L
-
- Previous College:
- Purdue University
-
- gp
- 23
-
- avg
- .269
-
- hr
- 2
-
- rbi
- 14
-
- r
- 13
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Plate appearances | 78 | 78 |
| At Bats | 67 | 67 |
| Runs | 13 | 13 |
| Hits | 18 | 18 |
| Doubles | 3 | 3 |
| Triples | 3 | 3 |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 14 |
| Total bases | 33 | 33 |
| Walks | 8 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .269 |
| On Base Percentage | .372 | .372 |
| Slugging Percentage | .493 | .493 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 2 | - | - | 5 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 2 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 1 | 1 | 2 | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 4 | 1 | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 1 | 1 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 2 | 4 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 1 | 5 | - | 1 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 1 | 4 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 1 | 2 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 0 | 4 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 67 | 18 | 14 | 8 | 3 | 3 | 2 | 8 | 8 | .269 | .372 | .493 | 3 | - | - | 1 | 18 | 23 | 0.78 | 78 |
| Conference | 23 | 67 | 18 | 14 | 8 | 3 | 3 | 2 | 8 | 8 | .269 | .372 | .493 | 3 | - | - | 1 | 18 | 23 | 0.78 | 78 |
| Exhibition | 3 | 10 | 1 | 1 | 1 | - | - | - | 0 | 3 | .100 | .250 | .100 | 1 | - | - | - | 3 | 3 | 1.00 | 12 |
| Location | |||||||||||||||||||||
| Home | 10 | 26 | 6 | 1 | 4 | 1 | - | - | 1 | 5 | .231 | .355 | .269 | 1 | - | - | 1 | 5 | 10 | 0.50 | 31 |
| Away | 13 | 41 | 12 | 13 | 4 | 2 | 3 | 2 | 7 | 3 | .293 | .383 | .634 | 2 | - | - | - | 13 | 13 | 1.00 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 31 | 10 | 9 | 4 | 1 | 2 | 1 | 4 | 5 | .323 | .432 | .581 | 2 | - | - | - | 8 | 8 | 1.00 | 37 |
| Losses | 15 | 36 | 8 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | .222 | .317 | .417 | 1 | - | - | 1 | 10 | 15 | 0.67 | 41 |
| Month | |||||||||||||||||||||
| June | 12 | 36 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 4 | .278 | .350 | .500 | 2 | - | - | 1 | 11 | 11 | 1.00 | 40 |
| July | 11 | 31 | 8 | 6 | 6 | 2 | 1 | 1 | 4 | 4 | .258 | .395 | .484 | 1 | - | - | - | 7 | 12 | 0.58 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 13 | 33 | 6 | 1 |
| Conference | 23 | 13 | 33 | 6 | 1 |
| Exhibition | 3 | 0 | 1 | - | - |
| Location | |||||
| Home | 10 | 4 | 7 | 4 | - |
| Away | 13 | 9 | 26 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 8 | 18 | 3 | 1 |
| Losses | 15 | 5 | 15 | 3 | - |
| Month | |||||
| June | 12 | 8 | 18 | 4 | 1 |
| July | 11 | 5 | 15 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 42 | 38 | 3 | 1 | - | .976 | - | - | - | - | - |
| Conference | 23 | 42 | 38 | 3 | 1 | - | .976 | - | - | - | - | - |
| Exhibition | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 13 | 28 | 25 | 2 | 1 | - | .964 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 19 | 18 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 23 | 20 | 2 | 1 | - | .957 | - | - | - | - | - |
| Month | ||||||||||||
| June | 12 | 19 | 18 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| July | 11 | 23 | 20 | 2 | 1 | - | .957 | - | - | - | - | - |
